| Titles of Courses | Credits | Range | End | Year |
| Compulsory Courses | ||||
| Development of Professional Competences | 5 | 1/2 | PaS | I. |
| Public Policy Theory | 5 | 2/1 | PaS | I. |
| State and Law Theory | 5 | 2/1 | PaS | I. |
| Macroeconomy | 5 | 2/1 | PaS | I. |
| 1st English Language for EPA I | 3 | 0/2 | P | I. |
| 1st German Language for EPA I | 3 | 0/2 | P | I. |
| Sociology | 5 | 2/1 | PaS | I. |
| Political Philosophy | 5 | 2/1 | PaS | I. |
| Politology | 5 | 1/2 | PaS | I. |
| Constitutional Law of the European Union | 5 | 2/1 | PaS | I. |
| Economic Policy of the European Union | 5 | 2/1 | PaS | I. |
| 1st English Language for EPA II | 5 | 0/2 | PaS | I. |
| 1st German Language for EPA II | 5 | 0/2 | PaS | I. |
| Administrative System of the EU | 5 | 2/1 | PaS | II. |
| Ekonomics of Public Sector | 5 | 2/1 | PaS | II. |
| Financial Accounting and Reporting in Public Administration | 5 | 2/1 | PaS | II. |
| 1st English Language for EPA III | 5 | 0/2 | P | II. |
| Organizational Behavior | 5 | 2/1 | PaS | II. |
| Local Democracy in the EU | 5 | 2/1 | PaS | II. |
| European Administrative Law | 5 | 2/1 | PaS | II. |
| 1st English Language for EPA IV | 3 | 0/2 | PaS | II. |
| European Labour Law | 5 | 2/1 | PaS | III. |
| Management in Public Administration | 5 | 2/1 | PaS | III. |
| Public Finance in the European Union | 5 | 2/1 | PaS | III. |
| 1st English Language for EPA V | 3 | 0/2 | P | III. |
| Bachelor’s Thesis Seminar I | 2 | 0/2 | P | III. |
| 1st English Language for EPA VI | 3 | 0/2 | PaS | III. |
| Bachelor’s Thesis Seminar II | 2 | 0/2 | P | III. |
| Compulsory Elective Courses I | ||||
| Theory of Public Policy | 5 | 2/1 | PaS | I. |
| Presentation Skills | 5 | 1/2 | PaS | I. |
| Managerial Economics | 5 | 2/1 | PaS | I. |
| Introduction to Information Security | 5 | 2/1 | S | II. |
| Integration Processes in Europe Integrationsprozesse in Europa |
5 | 2/1 | PaS | II. |
| European Social Policy | 5 | 2/1 | PaS | II. |
| Comparison of Political Systems of Selected Countries | 5 | 2/1 | PaS | II. |
| Organization and Public Administration Activities | 5 | 2/1 | PaS | II. |
| Control and Supervisory Bodies in the European Union | 4 | 1/1 | PaS | II. |
| Human Rights and their Protection | 5 | 2/1 | PaS | II. |
| Applied Social Policy | 5 | 2/1 | PaS | II. |
| Management of Information Systems | 5 | 1/3 | S | II. |
| E-government | 5 | 2/1 | PaS | II. |
| Decision-Making Processes and Principles of Administrative Proceedings | 5 | 2/1 | PaS | III. |
| Communication in Organization | 5 | 1/2 | PaS | III. |
| Project Management | 5 | 1/2 | PaS | III. |
| Quantitative and Qualitative Methods of Social Research | 4 | 2/2 | P | III. |
| Compulsory Elective Courses II | ||||
| 2nd French Language for EPA I | 3 | 0/2 | P | II. |
| 2nd French Language for EPA II | 5 | 0/2 | PaS | III. |
| Elective Courses | ||||
| Sports Activities I | 2 | 0/2 | P | I. |
| Sports Activities II | 2 | 0/2 | P | I. |
| Sports Activities III | 2 | 0/2 | P | II./III. |
| Sports Activities IV | 2 | 0/2 | P | II./III. |
| Administrative System of the EU | 5 | 2/1 | PaS | |
| Communication in Internal Relations | 6 | 2/2 | PaS | |
| Comparative Politics | 5 | 2/1 | PaS | |
| Economic Policy | 5 | 2/1 | PaS | |
| Economic Theories | 6 | 2/2 | PaS | |
| Environmental Law | 5 | 2/1 | PaS | |
| Financial Law | 5 | 2/1 | PaS | |
| Intercultural Communication | 6 | 2/2 | PaS | |
| International Economic Relations | 5 | 2/1 | PaS | |
| International Trade | 5 | 2/1 | PaS | |
| Organizational Behavior | 5 | 2/1 | PaS | |
| Political Dimension of Civic Society | 5 | 2/1 | PaS | |
| Public Administration and Public Policy | 5 | 2/1 | PaS | |
| Public Administration Ethics | 5 | 2/1 | PaS | |
| Public Finance | 6 | 2/2 | PaS | |
| Social Policy | 5 | 2/1 | PaS | |
| Social Psychology | 5 | 2/1 | PaS | |
| Statistics | 6 | 2/2 | PaS | |
| Tax Law | 5 | 2/1 | PaS | |
| Key: | ||||
| PaS – Continuous assessment with examination | ||||
| P – Continuous assessment/Practice | ||||
| S – Examination |