Detailed overview of department’s publications is available in the Database of Publication Activities of the University Library at UPJŠ.
Statistics categories of publications:
AAA – Scientific/scholarly monograph published abroad | 2 |
AAB – Scientific/scholarly monograph published in the country of residence | 2 |
ACB – University textbooks published in the country of residence | 1 |
ADC – Scientific/scholarly papers published in the journals registered in the Current Contents Connect database and published abroad | 5 |
ADE – Scientific/scholarly papers published in the journals not registered in the Current Contents Connect database and published abroad | 4 |
ADF – Scientific/scholarly papers published in the journals not registered in the Current Contents Connect database and published in the country of residence | 12 |
ADM – Scientific/scholarly papers published in the journals registered in the databases Web of Science and SCOPUS and published abroad | 3 |
AEC – Scientific/scholarly papers published in peer-reviewed collections of papers and monographs published abroad | 5 |
AED – Scientific/scholarly papers published in peer-reviewed collections of papers and monographs published in the country of residence | 1 |
AFA – Published invited conference papers presented at conferences abroad | 1 |
AFC – Published conference papers presented at conferences abroad | 7 |
AFD – Published conference papers presented at conferences in the country of residence | 13 |
AFH – Published abstracts of conference papers presented at conferences in the country of residence | 3 |
BCI – Teaching and lecture/seminar resource materials | 1 |
BDF – Specialised papers published in the journals not registered in the Current Contents Connect database and published in the country of residence | 2 |
BEE – Specialised papers in non-reviewed (conference and non-conference) collections of papers published abroad | 3 |
BEF – Specialised papers in non-reviewed (conference and non-conference) collections of papers published in the country of residence | 1 |
BFA – Published abstracts of specialised papers presented at academic events (conferences, etc.) abroad | 6 |
DAI – Dissertation (PhD.) and habilitation thesis | 1 |
FAI – Editorial work on books (bibliography, encyclopaedias, catalogues, dictionaries, collections of papers, etc.) | 2 |
GII – Other texts, documents and work not belonging to any other category above | 1 |
T O T A L |
76 |
Statistics citations:
[1] Citations in publications published abroad and registered in citation indexes of the Web of Science and the SCOPUS database | 45 |
[3] Citations in publications published abroad and not registered in citation indexes | 16 |
[4] Citations in publications published in the country of residence and not registered in citation indexes | 8 |
T O T A L |
69 |