Before you start browsing…
The course catalogue represents the list of courses in English available to exchange students. The courses are grouped by faculties and study programmes. If relevant, the name of the study programme is followed by the department or the institute at which it’s courses are being taught.
Czech and/or Slovak-speaking students can also choose from courses taught in Slovak language.
In case the course list for your receiving department or institute is not present in this course catalogue, the courses are taught only in Slovak. Courses in English can be arranged after prior consultation with the academic coordinators of the respective departments.
If you are a PhD student, please contact your academic coordinator at our university to make arrangements regarding courses and/or research related to your studies.
Please, consult your choice of courses with your academic coordinator at our university.

Semester
- First = a.k.a. winter or autumn, lasting from September until February
- Second = a.k.a. summer or spring, lasting from February until June
- First/Second = The course opens in both semesters but can be attended only once.
Study Cycle
- I = bachelor degree (EQF level 6)
- II = master degree (EQF level 7)
- III = PhD degree (EQF level 8)
General Courses
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| CJP/LFPKAJ/11 | Written Communication in English | First | I, II, III | 2 | EN, SK |
| CJP/RUS1/07 | Russian Language for Students of Philology 1 | First | I, II, III | 3 | RJ, SK |
| CJP/SJ/15 | Slavonic Language | First | I | 2 | RJ |
| CJP/PFAJGA/07 | Communicative Grammar in English | First | I, II, III | 2 | EN, SK |
| CJP/RJ1/15 | Russian Language for Non-Philological Students 1 | First | I, II, III | 2 | RJ, SK |
| CJP/PFAJAKA/07 | Academic English | First | I, II, III | 2 | EN, SK |
| CJP/RJPO1/19 | Russian for International Relations I | First | I | 3 | SK |
| CJP/SJE/10 | Slovak Language for ERASMUS Students | First | I, II, III | 2 | SK |
| CJP/OPAJ/15 | Academic Presentations in English | First | I, II, III | 2 | EN, SK |
| ÚTVŠ/TVa/11 | Sport Activities I | First | I, II, III | 2 | SK, EN |
| CJP/LFPKAJ/11 | Written Communication in English | Second | I, II, III | 2 | EN, SK |
| CJP/SJE/10 | Slovak Language for ERASMUS Students | Second | I, II, III | 2 | EN, SK |
| CJP/PFAJAKA/07 | Academic English | Second | I, II, III | 2 | EN, SK |
| CJP/PFAJKKA/07 | Communicative Competence in English | Second | I, II, III | 2 | EN, SK |
| ÚTVŠ/TVb/11 | Sport Activities II | Second | I, II, III | 2 | SK, EN |
Faculty of Science
Ooops, we are still working on this one.
It’s gonna be amazing, just give us some more time.
Thank you for your patience!
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| ÚCHV/BAC1/04 | Bioinorganic Chemistry I | First | I, III, II | 5 | EN |
| ÚCHV/CHV1/99 | Chemical calculations | First | I | 2 | EN |
| ÚCHV/PSF/03 | Proteins, Structure and Function | First | II | 5 | EN |
| ÚCHV/PBC2/99 | Biochemistry Practical | First | I | 4 | EN |
| ÚCHV/ULP/08 | Introduction to Laboratory Work | First | I, II | 2 | EN |
| ÚCHV/ECH1/08 | Environmental Chemistry | First | I | 5 | EN |
| ÚCHV/PANCH/06 | Practical in Analytical Chemistry | First | I | 6 | EN |
| ÚCHV/MUS/21 | Structure determination – spectroscopic methods | First | I | 8 | EN |
| ÚCHV/CHOZ/18 | Organometallic Compounds | First | II | 5 | EN |
| ÚCHV/POC1/03 | Organic chemistry – Lab | First | I | 6 | EN |
| ÚCHV/PBC1/00 | Biochemistry Practical | Second | I | 6 | EN |
| ÚCHV/PPA1/03 | Advanced Practical from Inorganic Chemistry | Second | I | 6 | EN |
| ÚCHV/ANCH1b/21 | Instrumental Analytical Chemistry | Second | I | 5 | EN |
| ÚCHV/GLP/12 | Methodology of experiment. Fundamentals. | Second | I | 5 | EN |
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction | Notes |
|---|---|---|---|---|---|---|
| ÚINF/KRS/15 | Cryptographic systems and their applications | First | I, II, III | 6 | EN | Prerequisites: basic number theory and algebra, basic programming |
| ÚINF/TVY/15 | Computability theory | First | I, II, III | 4 | EN | Prerequisites: Basics of set theory and working with mappings |
| ÚINF/MSW/25 | Software Systems Modelling | First | I, II, III | 4 | EN | Prerequisites: Programming, bases of software engineering and database management systems, bases of project management |
| ÚINF/UKN/24 | Introduction to cognitive and neural sciences | First | I, II, III | 5 | EN | Prerequisites: Algebra, programming (Matlab). You cannot enroll in this course together with the ÚINF/MTL/22 course. |
| ÚINF/MTL/22 | MATLAB and neurocognition | First | I, II, III | 3 | EN | Prerequisites: Basic programming skills or instructor’s consent. You cannot enroll in this course together with the ÚINF/UKN/24 course. |
| ÚINF/VYZ1/15 | Computational complexity | First | I, II, III | 4 | EN | Prerequisites: Basic notions from the theory of automata and formal languages. Basic skills in programming and design of algorithms (in any programming language). Basic knowledge in mathematical logic, set theory, and graph theory. |
| ÚINF/UNS1/15 | Introduction to neural networks | First | I, II, III | 5 | EN | Prerequisites: Algebra, programming (Matlab). You cannot enroll in this course together with the ÚINF/MTL/22 course. |
| ÚINF/USU/19 | Introduction to machine learning | First | I, II, III | 5 | EN | Prerequisites: Basics of programming in Python, or another alternative programming language suitable for data analysis |
| ÚINF/SPP1b/22 | Programming environments in schools II | First | I, II, III | 4 | EN | |
| ÚINF/ZLI/21 | Linux basics | First | I, II, III | 2 | EN | |
| ÚINF/KKV1/21 | Classical and quantum computations | First | I, II, III | 6 | EN | Prerequisites: Linear algebra, Group theory, Probability theory, Theory of algorithms, Introduction to quantum computers |
| ÚINF/PSDU/24 | Case studies in data mining | First | I, II, III | 3 | EN | Prerequisites: Introduction to programming in Python, Java or R (working with files and packages, operations with arrays, matrices). Introduction to data analysis (training and testing set, model and its evaluation) |
| ÚINF/ZLI/26 | Linux basics | First | I, II, III | 2 | EN | |
| ÚINF/AOS/25 | Administration of Operating Systems | Second | I, II, III | 3 | EN | Prerequisites: Basics of Linux usage, basic knowledge of computer networks, operating systems |
| ÚINF/ASU1/15 | Algorithms and data structures | Second | I, II, III | 4 | EN | Prerequisites: Programming skills in some programming language (Python/Java/C++/…), mathematics (computing with polynomials, logarithmic and exponential functions; computing limits of sequences, L’Hospital rule) |
| ÚINF/AFJ1a/15 | Automata and formal languages | Second | I, II, III | 4 | EN | |
| ÚINF/PSIN/15 | Computer network Internet | Second | I, II, III | 5 | EN | Prerequisites: Basic programming skills |
| ÚINF/LAD1/15 | Logical aspects of databases | Second | I, II, III | 4 | EN | Prerequisites: Databases (SQL), predicate logic (a symbol, a term, a formula, an interpretation) |
| ÚINF/TYS1/15 | Typographical systems | Second | I, II, III | 2 | EN | |
| ÚINF/PDA/19 | Data analysis project I | Second | I, II, III | 4 | EN | Prerequisites: Introduction to programming in Python, Java or R (working with files and packages, operations with arrays, matrices). Introduction to data analysis (training and testing set, model and its evaluation) |
| ÚINF/TSD/19 | Technologies of big data processing | Second | I, II, III | 2 | EN | Prerequisites: Introduction to programming in Python, Java or R (working with files and packages, operations with arrays, matrices). Introduction to data analysis (training and testing set, model and its evaluation) |
| ÚINF/PDS1/21 | Parallel and distributed systems | Second | I, II, III | 5 | EN | Prerequisites: Basics of concurrent programming, operating system principles |
| ÚINF/PJP/25 | Programming language Python | Second | I, II, III | 4 | EN | Prerequisites: Ability to implement simple programs in a selected programming language (e.g., Java, Pascal, C …), basic knowledge of the principles of object-oriented programming |
Ooops, we are still working on this one.
It’s gonna be amazing, just give us some more time.
Thank you for your patience!
Faculty of Law
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| KFPaDP/CTL/17 | Comparative Tax Law (with Focus on Slovak Tax Law) | First | I, II, III | 5 | EN |
| KPPaPSZ/FoLL/17 | Fundamentals of Labour Law and Social Security Law in EU | First | I, II, III | 5 | EN |
| KPPaPSZ/PDPER/23 | Personal Data Protection in regard of Employment Relations | First | I, II, III | 5 | EN |
| KTP/CLS/17 | Criminal Law Substantive | First | I, II, III | 5 | EN |
| KTP/PCL/17 | Procedural Criminal Law | First | I, II, III | 5 | EN |
| UTPGR/FJ/26 | Feminist Jurisprudence | First | I, II, III | 5 | EN |
| KOPaHP/CCLaCG/17 | Comparative Company Law and Corporate Governance | First/Second | I, II, III | 5 | EN |
| KOPaHP/EUCL-e/17 | European Union Competition Law | First/Second | I, II, III | 5 | EN |
| KOP/PCL/17 | Procedural Civil Law | First/Second | I, II, III | 5 | EN |
| KTSaP/CL/17 | Comparative Law | First/Second | I, II, III | 5 | EN |
| KUPaSP/CJ/17 | Constitutional Judiciary | First/Second | I, II, III | 5 | EN |
| KUPaSP/CLoSR/17 | Constitutional Law of Slovak Republic | First/Second | I, II, III | 5 | EN |
| KUPaSP/DUEL/17 | Das Umweltrecht, Environmental Law | First/Second | I, II, III | 5 | DE |
| KUPaSP/TaPL-e/17 | Theaory and Practice of Legislative | First/Second | I, II, III | 5 | EN |
| UEP/EUCL/17 | European Union Constitutional Law | First/Second | I, II, III | 5 | EN |
| UMPaEP/EPIL/26 | European Private International Law | First/Second | I, II, III | 5 | EN |
| KOP/CSL/17 | Civil Substantive Law | Second | I, II, III | 5 | EN |
| KPPaPSZ/LL/17 | Labour Law | Second | I, II, III | 5 | EN |
| KTSaP/CC/17 | Comparative Constitutionalism | Second | I, II, III | 5 | EN |
| KUPaSP/OoPAiS/24 | Organization of Public Administration in Slovakia | Second | I, II, III | 5 | EN |
| KUPaSP/RaFTiAI/24 | The Right to a Fair Trial in Administrative Issues | Second | I, II, III | 5 | EN |
Faculty of Public Administration
Ooops, we are still working on this one.
It’s gonna be amazing, just give us some more time.
Thank you for your patience!
Faculty of Arts
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| KF/DFPs/06 | History of Philosophy (for Students of Psychology) | First | I | 5 | SK, EN |
| KF/GHER/22 | Gadamer’s Hermeneutics | First | II | 3 | SK, EN |
| KF/SUF2J/22 | Contemporary Philosophy 2 | First | I | 6 | SK, EN |
| KF/AMEm/22 | Aristotle: Metaphysics | First | I | 3 | SK, FR |
| KF/MPF/22 | R. Descartes: Meditations on First Philosophy | First | I | 3 | SK, FR |
| KF/SOCE/22 | Social Ethics A | First | I | 3 | SK, EN |
| KF/BIOE/22 | Bioethics A | First | I | 3 | SK, EN |
| KF/DEZ/22 | Discursive Ethics as Ethics of Responsibility | First | I | 3 | SK, EN |
| KF/GST/22 | Gender Studies | First | II | 3 | SK, EN |
| KF/DEF1J/22 | History of Philosophy 1 | First | I | 6 | SK, FR |
| KF/KRM/22 | Critical Thinking | First | I | 5 | SK, EN |
| KF/TPEVm/22 | Theory and Practice of Ethical Education | First | II | 3 | SK, EN |
| KF/FIDJ/22 | Philosophy of History | First | II | 5 | EN |
| KF/DEF3J/22 | History of Philosophy 3 | First | I | 6 | SK, EN |
| KF/DAT/22 | M. Foucault: Discipline and Punish | Second | I | 3 | SK, EN |
| KF/LMON/22 | G. W. Leibniz: Monadology | Second | I, II | 3 | SK, FR |
| KF/PMF/22 | Post-Metaphysical Thinking | Second | I | 3 | SK, EN |
| KF/UPE/22 | Introduction to Applied and Professional Ethics | Second | I | 3 | SK, EN |
| KF/ES/22 | Care Ethics | Second | I | 3 | SK, EN |
| KF/KA/22 | Cultural Anthropology | Second | I | 3 | SK, EN |
| KF/MGV/22 | Multicultural and Global Education | Second | II | 3 | SK, EN |
| KF/SV/22 | Sex Education | Second | II | 3 | SK, EN |
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| KPO/BPS/25 | State Security Policy | First | I | 4 | SK, EN |
| KPO/MBEV/25 | International Security Relations I. | First | II | 5 | SK, EN |
| KPO/MPVZ/25 | International Political Relations | First | II | 5 | SK, EN |
| KPO/POLSO/21 | Political Sociology | First | II | 5 | SK, EN |
| KPO/PSSR/25 | Political System of the Slovak Republic | First | I | 4 | SK, EN |
| KPO/POLID/10 | Political Ideologies | Second | I | 5 | SK, EN |
| KPO/AOMV/22 | Contemporary Challenges in International Relations | Second | I | 4 | SK, EN |
| KPO/OLPZS/25 | Protection of Human Rights and Fundamental Freedoms | Second | I | 4 | SK, EN |
| KPO/USMV/25 | Introduction to the Study of International Relations | Second | I | 4 | SK, EN |
| KPO/ZPSR/21 | Foreign policy of the Slovak republic | Second | II | 4 | SK, EN |
| KPO/MORGA/25 | International Organisations | Second | I | 5 | SK, EN |
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| KPS/ROR/08 | Rorschach Method | First | II | 5 | SK, EN |
| KPS/IDYNT/19 | Introduction to Psychodynamic Psychotherapy | First | II | 6 | SK, EN |
| KPS/SASP/23 | Current Applied Social Psychology | First | II | 3 | SK, EN |
| KPS/POP/21 | Counselling psychology | First | II | 6 | SK, EN |
| KPS/VKP/20 | Research in Clinical Psychology | First | II | 6 | SK, EN |
| KPS/PTER/08 | Psychotherapy | Second | II | 6 | SK, EN |
| KPS/DYNT/16 | Psychodynamic Therapy | Second | II | 6 | SK, EN |
| KPS/EPS/16 | Ethics for psychological practice | Second | II | 6 | SK, EN |
| KPS/IST/21 | Introduction to Systemic Therapy | Second | II | 6 | SK, EN |
| KPS/KBT2/19 | Cognitive Behavioral Therapy 2 | Second | II | 6 | SK, EN |
| KPS/APP/23 | Advanced Psychopathology | Second | II | 3 | SK, EN |
| KPS/STP/21 | Current Trends in Psychology | Second | II | 6 | SK, EN |
| Component Code | Course Name | Semester | Study Cycle/s | ECTS Credits | Language of Instruction |
|---|---|---|---|---|---|
| KSSFaK/LFT/07 | Literature in Film and Television | First | I | 2 | SK, EN |
| KSSFaK/ZTPP/15 | Fundamentals of Theory and Practice of Literary Translation | First | I | 2 | SK, EN |
| KSSFaK/ZEF1/15 | Fundamentals of Experimental Phonetics 1 | First | I | 2 | SK, EN |
| KSSFaK/VSJU/15 | Slovak Language for Teachers | First | II | 2 | SK, EN |
| KSSFaK/TIIS1/15 | Theory of Information and Information Systems I | First | I | 3 | SK, EN |
| KSSFaK/ANTUM1/15 | Anthropology of Art I | First | I | 3 | SK, EN |
| KSSFaK/DSL1/15 | History of World Literature I | First | I, II | 4 | SK, EN |
| KSSFaK/TKULT/15 | Theory of Culture | First | II | 4 | SK, EN |
| KSSFaK/KDSF1/15 | Chapters from the History of World Film I | First | II | 3 | SK, EN |
| KSSFaK/SVLI1/22 | World Literature 1 | First | II | 2 | SK, EN |
| KSSFaK/DK1/22 | Digital Communication I | First | I | 4 | SK, EN |
| KSSFaK/DZ1/22 | History of Journalism I | First | I | 4 | SK, EN |
| KSSFaK/LUDS/07 | Folk Literature | First | I | 2 | SK, EN |
| KSSFaK/DZ2/25 | History of Journalism II | Second | I | 5 | SK, EN |
| KSSFaK/ANTUM2/15 | Anthropology of Art II | Second | I | 4 | SK, EN |
| KSSFaK/ZZvPaEM1/15 | Journalistic Genres in Print and Electronic Media I | Second | I | 4 | SK, EN |
| KSSFaK/DSL2/15 | History of World Literature II | Second | I, II | 5 | SK, EN |
| KSSFaK/ZEF2/15 | Fundamentals of Experimental Phonetics 2 | Second | I | 2 | SK, EN |
| KSSFaK/DIAL/15 | Dialectology | Second | II | 2 | SK, EN |
| KSSFaK/KDSF2/15 | Chapters from the History of World Film II | Second | II | 3 | SK, EN |
| KSSFaK/TELI/15 | Theory of Literature 1 | Second | I | 4 | SK, EN |
| KSSFaK/SVLI2/22 | World Literature 2 | Second | II | 2 | SK, EN |
| KSSFaK/DISJ/22 | Methodology of the Slovak Language 1 | Second | II | 2 | SK, EN |
| KSSFaK/PGZJ/22 | Comparative Grammar of West Slavic Languages | Second | I | 2 | SK, EN |
| KSSFaK/LITDM/22 | Literature for Children and Young Adults | Second | I | 3 | SK, EN |